Menu
Through it, we can know the official holidays that indicate the financial markets and the possibility of an early suspension or shutdown in the markets.
العنصر | عيد الام – 02/04 | عيد الفصح – 05/04 |
---|---|---|
GOLD | مغلق | الساعات المعتادة |
SILVER | مغلق | الساعات المعتادة |
OIL | مغلق | الساعات المعتادة |
DOW JONES | اغلاق مبكر – 05:00 مساءً | الساعات المعتادة |
S & P | اغلاق مبكر – 05:00 مساءً | الساعات المعتادة |
Nasdaq | اغلاق مبكر – 05:00 مساءً | الساعات المعتادة |
DAX | مغلق | مغلق |
* All these times are Baghdad time 03:00 + *
العنصر | 03/2021 |
---|---|
FOREX | الساعات المعتادة |
GOLD | الساعات المعتادة |
SILVER | الساعات المعتادة |
OIL | الساعات المعتادة |
DOW JONES | الساعات المعتادة |
S & P | الساعات المعتادة |
Nasdaq | الساعات المعتادة |
* All these times are Baghdad time 03:00 + *
العنصر | يوم الرؤساء – 15/02 |
---|---|
GOLD | اغلاق مبكر – 08:44 مساءً |
SILVER | اغلاق مبكر – 08:44 مساءً |
OIL | اغلاق مبكر – 08:44 مساءً |
DOW JONES | اغلاق مبكر – 09:0 مساءً |
S & P | اغلاق مبكر – 09:0 مساءً |
Nasdaq | اغلاق مبكر – 09:0 مساءً |
* All these times are Baghdad time 03:00 + *